Locket 10702 Juno Illusion Back Wedding Gown
100% Authentic From Original Designer
This Locket 10702 Juno A-line bridal dress features lace-appliqued tulle over the notched bodice, creating an illusion plunging neckline and illusion back. A satin ribbon waistband tops the gathered net skirt, finished with a back zipper closure and chapel train. Available in modest version with zipper back as Style 10702M, in original version with button back as Style 10702D and in modest version with button back as Style 10702G.
Locket by Watters 10702 Juno Illusion Back Wedding Dress
| Size | 2 |
|---|
Write Your Own Review
Size Chart
Find your size for this dress:
Based on your measurements we recommend ordering size
| sizes | bust | waist | hip | h_waist | h_hem |
|---|---|---|---|---|---|
| 00 | 32 | 24 | 34.5 | 13.375 | 57.25 |
| 0 | 33 | 25 | 35.5 | 13.625 | 57.5 |
| 2 | 34 | 26 | 36.5 | 13.875 | 57.75 |
| 4 | 35 | 27 | 37.5 | 14.125 | 58 |
| 6 | 36 | 28 | 38.5 | 14.375 | 58.25 |
| 8 | 37 | 29 | 39.5 | 14.625 | 58.5 |
| 10 | 38 | 30 | 40.5 | 14.875 | 58.75 |
| 12 | 39.5 | 31.5 | 42 | 15.125 | 59 |
| 14 | 41 | 33 | 43.5 | 15.375 | 59.25 |
| 15 | 42.5 | 34.5 | 44.75 | 15.625 | 59.5 |
| 16W | 43.5 | 35 | 45.5 | 15.975 | 59.75 |
| Country | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
*The following size recommendation is based on the current measurements. The final responsibility on choosing a size is the customers.
Our Business Is to Earn Your Business
Free Shipping
Free USA shipping for orders over $400
Exchanges & Returns
Learn more about our
Exchanges & Returns Policies
Price Match
Find a lower price? We'll match it. Exclusions may apply.
No Tax
No Sales Tax if shipped outside Florida.




