Sophia Tolli Y3104 Molly Tiered Train Off The Shoulder Wedding Gown
100% Authentic From Original Designer
Sophia Tolli Y3104 Molly trumpet silhouette wedding dress features a semi-sheer bodice with an off-the-shoulder sweetheart neckline and covered back buttons. This romantic bridal gown is fashioned in tulle over lace with beaded floral appliques, jazzed up with horsehair edging on the tiered skirt and cathedral train.
Sophia Tolli Y3104 Molly Tiered Train Off The Shoulder Bridal Gown
| Size | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 |
|---|---|
| Dress Type | Wedding Dresses |
| Dress Length | Long Dresses |
| Silhouette | Trumpet Skirt |
| Neckline | Off the Shoulder, Sweetheart |
| Back | Off-the-Shoulder Back |
Write Your Own Review
Size Chart
Find your size for this dress:
Based on your measurements we recommend ordering size
| sizes | bust | waist | hip | note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 31.5 | 23.5 | 34 | Size Chart B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32.5 | 24.5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 33.5 | 25.5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 34.5 | 26.5 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 36 | 28 | 38.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 37.5 | 29.5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 39 | 31 | 41.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 41 | 33 | 43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 43 | 35 | 45.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 45 | 37 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 48 | 40 | 50.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 51 | 43 | 53.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 54 | 46 | 56.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 57 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
*The following size recommendation is based on the current measurements. The final responsibility on choosing a size is the customers.
Our Business Is to Earn Your Business
© 2026 Madame Bridal. All Rights Reserved.
Free Shipping
Free USA shipping for orders over $400
Exchanges & Returns
Learn more about our
Exchanges & Returns Policies
Price Match
Find a lower price? We'll match it. Exclusions may apply.
No Tax
No Sales Tax if shipped outside Florida.








