Mori Lee 12126 Celia Square Neckline Wedding Gown
100% Authentic From Original Designer
This product is no longer available.
Mori Lee The Other White Dress 12126 Celia fit and flare casual wedding dress hangs on slim straps, edging the rounded square neckline and mid-rise back. This crepe bridal gown exits with covered buttons that point to the chapel train.
Mori Lee The Other White Dress 12126 Celia Square Neckline Bridal Gown
| Size | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 |
|---|---|
| Dress Type | Wedding Dresses |
| Dress Length | Long Dresses |
| Silhouette | Fit and Flare |
| Neckline | Round, Spaghetti Strap, Square |
| Back | Semi-Open Back |
Write Your Own Review
Size Chart
Find your size for this dress:
Based on your measurements we recommend ordering size
| sizes | bust | waist | hip |
|---|---|---|---|
| 0 | 32 | 23.5 | 35.5 |
| 2 | 33 | 24.5 | 36.5 |
| 4 | 34 | 25.5 | 37.5 |
| 6 | 35 | 26.5 | 38.5 |
| 8 | 36.5 | 28 | 40 |
| 10 | 38 | 29.5 | 41.5 |
| 12 | 39.5 | 31 | 43 |
| 14 | 41 | 32.5 | 44.5 |
| 16 | 42.5 | 34 | 46 |
| 18 | 44.5 | 36 | 48 |
| 20 | 46.5 | 38 | 50 |
| 22 | 49.5 | 41 | 53 |
| 24 | 53 | 44.5 | 56.5 |
| 26 | 57 | 48.5 | 60.5 |
| 28 | 59 | 52.5 | 64.5 |
| Country | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
*The following size recommendation is based on the current measurements. The final responsibility on choosing a size is the customers.
Our Business Is to Earn Your Business
Free Shipping
Free USA shipping for orders over $400
Exchanges & Returns
Learn more about our
Exchanges & Returns Policies
Price Match
Find a lower price? We'll match it. Exclusions may apply.
No Tax
No Sales Tax if shipped outside Florida.



