Christina Wu 28233 Long Sleeve A-Line Lace Bridal Gown
100% Authentic From Original Designer
$1,929.00
Christina Wu Eternity 28233 is an A-line modest bridal dress that channels vintage-inspired glamour with its semi-sheer high neckline and long sleeves. Ideal for brides who love classic romance, it creates an unforgettable impression from the first step down the aisle.
Christina Wu Eternity 28233 Long Sleeve A-Line Lace Wedding Dress
| Dress Type | Destination Wedding Dresses |
|---|---|
| Dress Length | Long Dresses |
Write Your Own Review
Size Chart
Find your size for this dress:
Based on your measurements we recommend ordering size
| sizes | bust | waist | hip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 32 | 23.5 | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 33 | 24.5 | 36.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 34 | 25.5 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 35 | 26.5 | 38.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 36.5 | 28 | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 38 | 30 | 41.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 39.5 | 31.5 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 41 | 33 | 44.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 42.5 | 35 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 44.5 | 37 | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 46.5 | 39.5 | 49.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 48.5 | 41.5 | 51.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 50.5 | 44 | 53.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 53.5 | 47 | 56.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 56.5 | 50 | 59.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 59.5 | 53 | 62.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
*The following size recommendation is based on the current measurements. The final responsibility on choosing a size is the customers.
Our Business Is to Earn Your Business
© 2026 Madame Bridal. All Rights Reserved.
Free Shipping
Free USA shipping for orders over $400
Exchanges & Returns
Learn more about our
Exchanges & Returns Policies
Price Match
Find a lower price? We'll match it. Exclusions may apply.
No Tax
No Sales Tax if shipped outside Florida.


