Casablanca Bridal 2275 Bluebell Wedding Dress
100% Authentic From Original Designer
Special Price
$608.00
Regular Price
$1,215.00
Delicately beaded spaghetti straps lead from the silver beaded bodice into the illusion back of this Casablanca Bridal 2275 Bluebell sleeveless wedding dress. This Duchess satin gown showcases a V-neckline and the slim A-line skirt flows smoothly from the empire waistline into a court train.
Casablanca Bridal 2275 Bluebell Wedding Dress
| Size | 18 |
|---|---|
| Dress Type | Wedding Dresses |
| Dress Length | Long Dresses |
| Silhouette | A Line, Empire Waist |
| Neckline | Spaghetti Strap, V Neck |
| Back | Illusion Back |
Write Your Own Review
Size Chart
Find your size for this dress:
Based on your measurements we recommend ordering size
| sizes | bust | waist | hip | h_hem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 33 | 24 | 35 | 57.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 34 | 25 | 36 | 57.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 35 | 26 | 37 | 58.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 36 | 27 | 38 | 58.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 37 | 28 | 39 | 58.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 38.5 | 29.5 | 40 | 58.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 40 | 31 | 42 | 59.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 42 | 33 | 44 | 59.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 44 | 35 | 46 | 59.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 46 | 37 | 48 | 59.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 48 | 39 | 50 | 60.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 50 | 41 | 52 | 60.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 52 | 43 | 54 | 60.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 54 | <|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
*The following size recommendation is based on the current measurements. The final responsibility on choosing a size is the customers.
Our Business Is to Earn Your Business
© 2026 Madame Bridal. All Rights Reserved.
Free Shipping
Free USA shipping for orders over $400
Exchanges & Returns
Learn more about our
Exchanges & Returns Policies
Price Match
Find a lower price? We'll match it. Exclusions may apply.
No Tax
No Sales Tax if shipped outside Florida.




